Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Zdeno Chara
82 23 70 93 16 157 13 21 34 0 2 2 261 8,8 0 4 213 192 30 35 81 46 111 82 3 6 5 2 8,5
D Bryan McCabe
87 21 63 84 21 30 8 11 19 0 4 4 170 12,4 0 3 287 146 29 15 55 40 112 87 2 6 0 0 8,4
D Dion Phaneuf
82 13 65 78 51 92 7 18 25 0 3 3 170 7,6 0 3 313 174 32 38 105 67 119 82 1 7 10 3 8,7
D Ed Jovanovski PHO 82 16 58 74 13 121 5 15 20 0 0 0 187 8,6 0 2 179 75 27 6 24 18 102 82 2 6 7 0 7,9
D Brian Rafalski
82 13 61 74 21 44 3 22 25 0 4 4 138 9,4 0 1 138 138 30 13 24 11 95 82 2 6 0 0 7,9
D Dan Boyle TB 82 11 62 73 26 30 2 11 13 0 1 1 178 6,2 0 1 123 139 27 7 7 0 95 82 1 6 0 0 7,9
D Adrian Aucoin CGY 82 16 55 71 21 40 4 11 15 0 1 1 163 9,8 0 2 145 70 26 6 11 5 73 82 4 9 0 0 7,5
D Sergei Zubov DAL 82 16 54 70 30 24 8 10 18 0 2 2 226 7,1 0 2 83 122 26 4 8 4 91 82 3 9 0 0 7,9
D Paul Mara NYR 82 17 52 69 24 16 8 12 20 0 0 0 221 7,7 0 3 85 84 24 3 10 7 80 82 2 5 0 0 7,5
D Jay Bouwmeester
82 9 59 68 46 22 9 1 10 0 1 1 134 6,7 0 0 173 79 27 21 22 1 95 82 2 5 0 0 7,6
D Paul Martin NJ 82 15 52 67 -30 14 6 7 13 0 0 0 222 6,8 0 3 121 65 27 4 16 12 85 82 2 5 0 0 7,7
D Rob Blake LA 82 17 50 67 -6 50 7 10 17 0 1 1 174 9,8 0 4 149 100 26 3 10 7 99 82 2 7 0 0 7,8
D Robyn Regehr CGY 82 12 54 66 16 50 3 3 6 0 0 0 142 8,5 0 0 310 94 27 10 59 49 124 82 2 5 3 0 8,3
D Tomas Kaberle
88 16 50 66 26 16 11 12 23 0 1 1 240 6,7 0 2 87 159 26 20 15 -5 71 88 2 6 0 0 7,7
D Curtis Murphy TB 82 15 50 65 28 40 4 13 17 1 3 4 197 7,6 0 1 101 97 27 6 12 6 119 82 2 11 0 0 7,8
D Nicklas Lidström MTL 82 16 49 65 24 42 5 4 9 1 2 3 237 6,8 0 1 117 137 28 2 13 11 111 82 2 5 0 0 8,1
D Marc-André Bergeron NYI 82 17 48 65 -9 54 1 10 11 0 2 2 173 9,8 0 1 131 119 26 4 13 9 112 82 2 9 0 0 7,8
D Derek Morris PHO 82 13 52 65 18 56 2 14 16 0 1 1 129 10,1 0 0 135 84 23 9 17 8 64 82 2 7 0 0 7,4
D John-Michael Liles COL 82 14 50 64 -8 20 7 10 17 0 0 0 184 7,6 0 0 76 98 26 8 4 -4 72 82 2 7 0 0 7,4
D Kimmo Timonen PHI 82 13 51 64 -13 38 3 10 13 0 0 0 227 5,7 0 2 99 104 25 4 9 5 93 82 1 10 0 0 7,7
D Philippe Boucher DAL 82 15 49 64 20 107 3 14 17 1 0 1 149 10,1 0 3 119 88 21 5 6 1 61 82 3 7 0 0 7,4
D Brent Seabrook
82 14 50 64 36 29 3 13 16 0 2 2 122 11,5 0 3 207 110 26 24 62 38 90 82 4 7 0 0 7,8
D Mattias Öhlund VAN 82 13 50 63 -32 88 4 12 16 0 0 0 195 6,7 0 1 130 104 26 13 16 3 77 82 2 7 0 0 7,6
D Mathieu Schneider ANA 82 15 48 63 7 34 7 7 14 0 0 0 195 7,7 0 2 81 111 23 3 7 4 78 82 2 9 0 0 7,6
D Wade Redden
82 11 50 61 23 46 4 9 13 0 5 5 115 9,6 0 2 136 114 28 5 25 20 93 82 2 5 0 0 7,6
D Dick Tärnström EDM 82 15 46 61 -11 40 7 15 22 0 0 0 220 6,8 0 2 72 92 25 2 9 7 75 82 4 7 0 0 7,5
D Kim Johnsson MIN 82 12 49 61 -17 28 6 13 19 0 1 1 195 6,2 0 2 113 103 27 11 15 4 82 82 1 6 0 0 7,6
D *Matt Carle SJ 82 12 48 60 -21 44 6 16 22 0 0 0 188 6,4 0 0 113 93 26 1 10 9 85 82 2 9 0 0 7,5
D *Cam Barker CHI 82 12 48 60 -9 20 7 11 18 0 0 0 191 6,3 0 2 94 72 24 8 21 13 76 82 2 5 0 0 7,5
D Frantisek Kaberle CAR 82 11 49 60 9 4 4 17 21 0 0 0 143 7,7 0 1 42 69 22 6 3 -3 55 82 2 6 0 0 7,1
D Rostislav Klesla CBS 82 11 48 59 -19 122 5 5 10 0 1 1 168 6,5 0 1 217 67 27 5 25 20 112 82 2 4 0 0 7,8
D Lubomir Visnovsky LA 82 17 42 59 1 44 6 9 15 0 1 1 201 8,5 0 2 133 77 27 1 16 15 112 82 2 6 0 0 7,8
D Hal Gill BOS 82 7 50 57 -13 58 3 11 14 0 2 2 152 4,6 0 1 196 79 27 17 42 25 91 82 1 7 0 0 7,7
D Sandis Ozolinsh CAR 82 13 43 56 -6 44 6 7 13 0 0 0 245 5,3 0 0 40 102 24 6 5 -1 67 82 1 4 0 0 7,4
D Marek Zidlicky NAS 82 14 42 56 9 67 3 9 12 0 1 1 177 7,9 0 2 75 57 20 1 9 8 50 82 2 4 1 0 7,0
D Alexei Zhitnik ATL 82 15 39 54 -7 156 1 5 6 2 3 5 146 10,3 0 3 149 67 26 2 3 1 117 82 2 5 0 0 7,6
D Scott Hannan COL 82 10 43 53 -2 81 3 4 7 0 2 2 136 7,4 0 1 188 111 26 20 12 -8 104 82 2 4 11 1 7,7
D Sergei Gonchar
82 12 41 53 6 61 7 21 28 0 0 0 131 9,2 0 0 88 79 20 7 9 2 59 82 2 5 1 0 7,2
D Mike Van Ryn FLA 82 12 40 52 -6 22 7 4 11 0 1 1 189 6,3 0 1 115 68 24 4 21 17 79 82 2 7 0 0 7,2
D Dennis Wideman BOS 82 13 39 52 10 47 6 8 14 0 0 0 176 7,4 0 1 62 58 19 7 19 12 49 82 2 4 3 0 6,9
D Tom Poti WSH 82 11 41 52 -10 30 0 5 5 0 0 0 101 10,9 0 1 65 63 22 3 1 -2 49 82 2 4 0 0 6,4
D Andrei Markov
82 9 42 51 26 38 0 7 7 0 1 1 108 8,3 0 1 84 93 20 2 2 0 65 82 2 4 0 0 7,2
D Christian Ehrhoff SJ 82 10 41 51 7 26 4 17 21 0 1 1 120 8,3 0 1 102 55 22 5 5 0 69 82 2 10 0 0 7,2
D Filip Kuba TB 82 10 41 51 36 32 1 4 5 0 2 2 122 8,2 0 1 87 72 20 3 3 0 51 82 3 5 0 0 7,2
D Joni Pitkänen
82 10 41 51 16 18 5 5 10 0 5 5 112 8,9 0 2 100 76 16 9 16 7 43 82 2 4 0 0 7,1
D Brent Sopel STL 82 11 39 50 14 39 5 11 16 0 1 1 178 6,2 0 0 62 56 18 4 14 10 44 82 2 7 1 0 7,0
D Roman Hamrlik MTL 82 12 37 49 20 106 0 7 7 0 0 0 147 8,2 0 0 69 69 19 0 11 11 59 82 2 4 0 0 7,1
D Jaroslav Spacek BUF 82 14 35 49 2 66 5 8 13 0 2 2 201 7,0 0 2 95 78 22 1 13 12 73 82 2 6 0 0 7,4
D Bret Hedican CAR 82 4 44 48 -1 28 1 7 8 0 0 0 178 2,2 0 1 76 70 23 12 13 1 76 82 1 3 0 0 7,3
D Bryan Berard TB 82 9 39 48 29 26 4 7 11 0 1 1 164 5,5 0 1 39 57 17 1 6 5 55 82 1 5 0 0 7,1