Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Evgeny Malkin
82 34 70 104 28 28 6 15 21 1 1 2 263 12,9 57,6 6 78 117 18 11 13 2 32 82 3 9 0 0 7,7
R *Faro Halupa CAR 82 44 57 101 10 22 17 22 39 0 1 1 284 15,5 21,4 3 59 180 19 11 5 -6 54 177 3 10 0 0 8,1
L *Alexander Radulov
88 37 36 73 16 24 7 11 18 0 0 0 209 17,7 42,3 7 76 135 14 17 7 -10 36 88 3 7 0 0 7,5
C *Jordan Staal WSH 82 25 43 68 -32 48 3 8 11 1 0 1 198 12,6 51,1 5 103 71 19 3 4 1 70 82 3 7 0 0 7,2
C *Paul Stastny
82 26 36 62 28 33 6 9 15 1 0 1 184 14,1 59,2 4 87 72 14 9 12 3 25 82 3 7 1 1 7,3
D *Matt Carle SJ 82 12 48 60 -21 44 6 16 22 0 0 0 188 6,4 0 0 113 93 26 1 10 9 85 82 2 9 0 0 7,5
D *Cam Barker CHI 82 12 48 60 -9 20 7 11 18 0 0 0 191 6,3 0 2 94 72 24 8 21 13 76 82 2 5 0 0 7,5
C *Anze Kopitar
74 25 33 58 29 32 1 10 11 2 1 3 175 14,3 55,2 3 87 129 14 7 7 0 32 8 4 8 0 0 7,6
R *Anthony Stewart FLA 82 22 31 53 -6 36 6 3 9 2 0 2 218 10,1 28,1 1 121 106 16 6 7 1 44 82 2 3 0 0 7,5
R *Guillaume Latendresse MTL 80 27 25 52 17 78 6 7 13 4 1 5 179 15,1 29,8 4 129 88 15 7 17 10 76 57 4 7 0 0 7,6
D *Mark Popovic ATL 80 11 35 46 -1 26 5 12 17 0 0 0 152 7,2 0 1 42 57 17 0 8 8 41 60 3 3 0 0 6,9
R *Dustin Penner ANA 77 20 23 43 5 64 0 1 1 1 0 1 144 13,9 43,0 3 123 98 13 8 7 -1 44 36 3 5 0 0 7,3
D *Brendan Bell PHO 79 5 38 43 -11 36 1 14 15 0 0 0 111 4,5 0 1 74 53 17 4 10 6 55 44 2 5 0 0 6,8
C *Ryan Potulny PHI 79 14 27 41 -13 42 0 1 1 1 0 1 124 11,3 58,1 1 41 50 10 5 0 -5 26 11 2 6 0 0 6,7
C *Jonathan Toews
82 17 21 38 21 56 1 3 4 0 0 0 128 13,3 49,9 1 49 47 11 13 50 37 25 82 2 3 2 0 6,9
D *Jack Johnson
82 4 34 38 23 29 0 8 8 0 0 0 37 10,8 0 1 135 48 15 10 43 33 51 82 1 4 1 0 6,9
D *Marc-Édouard Vlasic SJ 79 4 33 37 7 44 1 3 4 0 0 0 105 3,8 0 1 108 48 17 2 6 4 81 7 1 3 0 0 7,1
D *Mark Giordano CGY 65 11 24 35 15 48 0 6 6 0 0 0 95 11,6 0 2 60 41 18 4 3 -1 29 60 2 4 2 0 6,9
D *Noah Welch FLA 81 7 28 35 -21 78 0 3 3 0 1 1 90 7,8 100, 0 102 40 15 4 10 6 55 20 1 6 12 5 6,8
R *Chris Thorburn ATL 81 17 17 34 -2 239 0 1 1 0 0 0 145 11,7 59,3 0 82 65 10 2 0 -2 21 81 4 5 39 11 6,7
R *Jiri Hudler PHI 82 18 16 34 -9 19 0 0 0 0 0 0 129 14,0 38,5 2 21 75 11 7 0 -7 20 82 2 3 0 0 6,7
L *Vojtech Polak DAL 80 12 21 33 -5 50 0 1 1 0 0 0 94 12,8 29,4 1 10 62 8 4 1 -3 10 80 2 3 0 0 6,2
D *Shane O'Brien TB 81 1 30 31 -6 118 0 0 0 0 2 2 64 1,6 0 0 100 42 15 2 7 5 61 6 1 2 17 3 6,7
R *Loui Eriksson DAL 69 12 19 31 -13 18 0 0 0 0 0 0 113 10,6 33,3 3 28 78 10 8 1 -7 16 0 1 2 0 0 6,8
D *Thomas Pöck NYR 60 5 25 30 12 28 0 4 4 0 0 0 69 7,2 0 1 25 26 15 5 2 -3 34 6 1 4 0 0 6,7
C *Patrick O'Sullivan LA 65 9 20 29 -2 36 2 3 5 0 0 0 72 12,5 48,0 2 3 35 8 1 0 -1 15 2 2 2 0 0 6,3
C *Colin Fraser CHI 82 10 19 29 -2 260 0 0 0 0 0 0 80 12,5 43,9 2 38 39 8 8 4 -4 17 82 1 3 31 12 6,2
L *Gilbert Brulé
82 13 14 27 22 40 0 0 0 0 0 0 126 10,3 41,7 4 29 108 10 12 30 18 10 82 4 4 0 0 6,9
C *Travis Zajac
82 13 14 27 -4 18 0 0 0 2 0 2 130 10,0 58,2 5 90 76 13 8 84 76 21 82 2 3 0 0 7,0
D *Lasse Kukkonen PHI 51 4 22 26 -15 18 2 6 8 0 0 0 63 6,3 0 1 38 32 17 2 0 -2 27 0 1 2 0 0 6,7
L *Ryane Clowe SJ 82 9 17 26 -23 169 0 3 3 0 0 0 134 6,7 32,6 1 69 70 10 2 5 3 32 82 1 2 27 11 6,5
D *Ladislav Smid EDM 78 2 21 23 -4 42 0 4 4 0 0 0 56 3,6 0 0 86 31 14 1 5 4 36 44 1 2 0 0 6,6
R *Maxim Lapierre
82 12 10 22 0 184 0 0 0 0 0 0 92 13,0 43,4 2 90 59 11 13 80 67 12 82 2 4 24 5 6,8
D *Luc Bourdon
82 2 20 22 -3 43 0 0 0 0 1 1 16 12,5 0 0 75 31 13 7 76 69 55 82 1 3 1 1 6,4
C *Frans Nielsen NYI 55 6 16 22 -3 49 0 0 0 0 0 0 57 10,5 46,5 1 7 39 9 7 3 -4 18 55 2 2 1 0 5,5
L *Andrei Kostitsyn
82 5 16 21 2 48 0 0 0 0 0 0 59 8,5 30,8 1 52 44 6 11 0 -11 11 82 2 2 0 0 6,3
D *Erik Johnson
82 1 20 21 -1 30 0 0 0 0 0 0 19 5,3 0 0 59 40 12 6 66 60 25 82 1 3 0 0 6,4
L *Karl Stewart TB 43 12 9 21 11 108 0 0 0 0 0 0 82 14,6 50,0 0 28 37 9 3 3 0 7 43 4 5 20 13 6,8
D *Ole-Kristian Tollefsen CBS 82 2 19 21 -7 247 0 0 0 0 0 0 50 4,0 0 0 104 33 15 10 2 -8 74 82 1 2 41 19 6,4
R *Ryan Callahan NYR 58 10 11 21 7 63 0 1 1 0 0 0 82 12,2 43,5 2 23 50 9 6 0 -6 20 0 2 3 1 0 6,6
D *Thomas Hickey
82 3 18 21 22 44 0 0 0 0 0 0 21 14,3 0 1 66 34 11 6 62 56 28 82 1 4 2 1 6,2
R *Bryan Little
82 9 11 20 2 62 0 0 0 0 0 0 66 13,6 43,8 3 26 32 6 19 3 -16 7 82 2 3 0 0 6,1
D *Matt Lashoff
82 3 16 19 -2 22 1 3 4 0 0 0 41 7,3 0 0 48 57 15 10 65 55 43 82 1 2 0 0 5,6
D *Mark Stuart BOS 82 5 14 19 -18 106 0 0 0 0 0 0 51 9,8 0 1 61 27 12 9 8 -1 40 82 1 2 0 0 6,2
C *Valtteri Filppula PHI 43 6 13 19 -9 2 1 3 4 0 0 0 65 9,2 50,5 0 9 28 9 4 0 -4 8 0 1 2 0 0 6,5
L *Clarke MacArthur BUF 28 8 11 19 -7 44 1 5 6 0 0 0 64 12,5 39,0 0 19 30 15 1 1 0 8 0 1 4 0 0 7,1
C *Nicklas Bäckström
82 7 12 19 0 54 0 0 0 0 0 0 74 9,5 34,9 0 15 24 6 10 1 -9 10 82 1 2 0 0 6,2
R *Phil Kessel
82 11 7 18 -2 33 0 0 0 0 0 0 122 9,0 48,4 2 30 90 11 14 42 28 14 82 3 3 0 0 6,1
R *Matt Foy MIN 82 7 11 18 -14 56 0 0 0 0 0 0 88 8,0 17,2 0 20 53 7 12 1 -11 16 82 1 2 0 0 5,6
D *Kristopher Letang
82 3 13 16 -14 32 0 0 0 0 0 0 31 9,7 0 0 66 46 12 15 78 63 35 82 1 3 0 0 6,4
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Daren Machesney SJ 4 0 0 0 2 2 0 0 139 90,3 0 3,72 15 7,75
*Corey Crawford
64 0 3 3 43 17 0 0 1487 88,9 5 3,06 186 6,94
*Josh Harding MIN 43 0 3 3 13 25 2 1 1159 88,4 1 3,86 152 6,37
*Hannu Toivonen STL 53 0 3 3 29 20 1 1 1390 87,7 3 3,78 195 6,45
*Jaroslav Halak MTL 35 0 3 3 18 7 2 4 866 87,5 1 3,84 124 6,43
*Justin Pogge
29 0 0 0 12 9 1 1 721 86,7 1 4,16 111 6,24
*Tobias Stephan DAL 25 0 0 0 5 16 0 2 657 86,7 0 4,55 101 5,60
*Andy Chiodo SJ 19 0 0 0 8 9 0 0 490 86,6 0 4,59 76 5,95
*Pekka Rinne NAS 34 0 1 1 10 17 4 0 911 86,4 1 4,63 143 5,76
*Brent Krahn CGY 21 0 1 1 7 11 0 1 573 86,2 0 4,76 92 5,71
*Al Montoya
21 0 0 0 10 8 1 0 397 85,6 0 3,81 67 5,86
*Jonathan Bernier
6 0 0 0 1 4 1 0 154 85,1 0 5,02 27 5,33